- New Cars[9]
- UTV[2]
- Special Transportation[10]
- Garbage Truck[2]
- Motorcycles[10]
- Sightseeing Bus & Car[4]
- Golf Carts[10]
- ATV[10]
- Gas Scooters[6]
- Tricycles[7]
- Go Karts[10]
- Other Motorcycle Parts[4]
- Motorcycle Transmissions[4]
- Motorcycle Body Kits[1]
- Motorcycle Meter[1]
- Motorcycle Brakes[1]
- Cleaning Tools[1]
- Contact Person : Ms. Ye Windy
- Company Name : Guangdong Yatian Industrial Co., Ltd.
- Tel : 0086-20-87671455
- Address : Guangdong,Guangzhou,Room 1010 & 1013, Yi Yuan Building, 840# Dong Feng East Road
- Country/Region : China
- Zip : 510600
utility golf car
Golf car had become one of our major products in the recent years. Although our monthly output is high, small order is still accepted for this model of Electric Car, to facilitate our customers of different kinds.
Vehicles that can handle the tough jobs while going easy on the turf. Golf car has the hauling power you would not expect from an electric vehicle
This type of golf car is becoming more and more popular, and we're selling very well over the country.
SPECIFIACTIONS | ||||
| ||||
WEIGHTS AND DIMENSIONS | Length:2750mm |
| WHEELS &TIRE | Front:Two25*8-12'4PR |
Width:1550mm | Rear:Two25*10-12’4PR | |||
Height:1185mm | Brakes Type:Front-Disc/Rear-Drum/ | |||
Wheel Base:1980mm | Mechanically operated dies with parking brake | |||
Weight Empty:550kg | SPEED | Forward Speed:0-25kph | ||
Weight Full:1200kg | Reverse Speed:0-20kph | |||
SOUND LEVEL(DBA) | At ear Level:88dba | FUEL SYSTEM | Tank capacity,(L):25L | |
At3ft(0.914m)3:84dba | Fuel pump:Diaphragm-type | |||
At30ft(9.14m)30:72dba | Fuel required: | |||
ENGINE | Mobie# Command:CH15 | Regular unleaded gasoline | ||
Horsepower:15HP(11.2kw) | MACHINE | Battery:12 Volt36AH | ||
Cooling System: Air Cooled | Ground clearance 190mm | |||
Lubrication System:Full Pressure | Turn clearance circle 3750mm | |||
OPTIONAL TIONAEl | GM450D(Diesel engine),GM5000E(Electrodynamics) |
utility golf car